Number plate sizes and shapes
34 sizes, from the standard 520 × 111mm plate to Hex, Mohex and car-specific shapes. The size price is added to the style price. Prices are a plate.
Standard and short acrylic
The standard UK plate and shorter acrylic plates. These can have a flag or border.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| Standard | 520 × 111 mm / 20.5 × 4.4" | Yes | +£5 |
| 13" Acrylic | 339 × 111 mm / 13 × 4.4" | Yes | +£5 |
| 16" Acrylic | 399 × 111 mm / 16 × 4.4" | Yes | +£5 |
| 17" Acrylic | 431 × 111 mm / 17 × 4.4" | Yes | +£5 |
| 18" Acrylic | 460 × 111 mm / 18 × 4.4" | Yes | +£5 |
Hex
Plates with angled, six-sided ends.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| Hex 5 | 398 × 111 mm / 15.6 × 4.4" | No | +£15 |
| Hex 6 | 458 × 111 mm / 18 × 4.4" | No | +£15 |
| Hex 7 | 520 × 111 mm / 20.5 × 4.4" | No | +£10 |
| Oversized Hex | 533 × 152 mm / 21 × 6" | No | +£15 |
| Reverse Hex | Ask us | No | +£22 |
Mohex
Plates with long, pointed ends, sharper than Hex.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| Mohex 4 | 368 × 111 mm / 14 × 4.4" | No | +£15 |
| Mohex 5 | 430 × 111 mm / 17 × 4.4" | No | +£15 |
| Mohex 6 | 491 × 111 mm / 19 × 4.4" | No | +£15 |
| Mohex 7 | 552 × 111 mm / 21.7 × 4.4" | No | +£10 |
| Oversized Mohex | 663 × 152 mm / 26 × 6" | No | +£20 |
Car-specific
Shapes made to fit particular cars and plate recesses.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| AMG | 530 × 124 mm | No | +£15 |
| Aventador | 520 × 111 mm / 20.5 × 4.4" | No | +£15 |
| Bat X 4, 5, 6 | 498 × 111 mm / 19.6 × 4.4" | No | +£20 |
| Bat 7 | 557 × 124 mm / 22 × 4.8" | No | +£20 |
| GTI | 520 × 111 mm / 20.5 × 4.4" | No | +£15 |
| Jaguar 1 | 620 × 174 mm / 24.4 × 6.8" | No | +£15 |
| Jaguar 2 | 550 × 154 mm / 21.6 × 6" | No | +£15 |
| Phantom | 558 × 152 mm / 22 × 6" | No | +£15 |
| Range Rover Sport | 616 × 152 mm / 24.3 × 6" | No | +£15 |
| Range Rover Sport Curved | 630 × 174 mm / 24.4 × 6.8" | No | +£25 |
| RS | 520 × 111 mm / 20.5 × 4.4" | No | +£15 |
Other shapes
Oversized, oval and other special shapes.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| Lipped | 520 × 122 mm | No | +£15 |
| Octagon | 520 × 111 mm | No | +£15 |
| Oval | Ask us | No | +£15 |
| Oversized 21 × 6 | 533 × 152 mm / 21 × 6" | No | +£10 |
| Recurve | Ask us | No | +£15 |
| Tri Plate | 550 × 105 mm | No | +£15 |
| Winged | Ask us | No | +£22 |
Show plates
For show use only.
| Size | Dimensions | Flag | Price |
|---|---|---|---|
| RESIST 9 × 3 Hex Show use only. Available in 2D, 3D and 4D. | Ask us | No | +£180 |
Sizes are approximate. A short or shaped plate is only road legal if your registration fits at the legal character size; we check before we make anything.
Size questions
How is the price worked out?
Each plate's price is the size price, plus the print style price, plus any flag. For example, a standard 2D printed plate is £5 + £20 = £25 a plate, or £50 for a front and rear pair.
Can I add a flag or border?
On standard and acrylic plates, yes: a vertical flag adds £5 and an edge border is free. Other sizes don't take a flag or border.
Are shaped and short plates road legal?
They can be, if your registration fits at the legal character size and spacing. Tell us your registration and vehicle and we'll check before we make anything.










